XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 40 days 15:19:42
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX010 05.09.2025 17:01 33 days 23:20:50 s XLX A 85.197.129.86
2 XLX270 05.09.2025 17:01 33 days 23:20:50 s XLX A 158.64.26.132
3 XLX227 05.09.2025 17:01 33 days 23:20:50 s XLX E 89.33.44.100
4 XLX508 17.09.2025 01:19 22 days 15:03:23 s XLX AENWU 104.156.136.8
5 XLX246 18.09.2025 11:26 21 days 04:55:52 s XLX A 172.93.48.159
6 XLX421 24.09.2025 08:18 15 days 08:04:24 s XLX EN 152.53.85.93
7 XLX699 28.09.2025 11:37 11 days 04:45:00 s XLX A 82.102.5.239
8 XLX165 29.09.2025 23:34 9 days 16:48:23 s XLX A 84.254.24.85
9 XLX555 01.10.2025 20:17 7 days 20:05:04 s XLX E 93.240.83.53
10 XLX299 02.10.2025 08:59 7 days 07:23:34 s XLX A 202.36.45.107
11 XLX818 02.10.2025 22:21 6 days 18:01:27 s XLX A 188.166.226.76
12 XLX339 04.10.2025 12:03 5 days 04:19:02 s XLX CEN 178.254.30.57
13 XLX511 07.10.2025 19:59 1 days 20:22:49 s XLX A 178.79.106.100
14 XLXALG 09.10.2025 03:15 0 days 13:07:25 s XLX ACN 46.41.2.20
dg2mas@funkamateur.org