XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 05:11:06
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX010 21.05.2025 21:29 14 days 05:11:01 s XLX A 85.197.129.86
2 XLX270 21.05.2025 21:29 14 days 05:11:01 s XLX A 158.64.26.132
3 XLX421 21.05.2025 21:29 14 days 05:11:01 s XLX N 152.53.85.93
4 XLX511 21.05.2025 21:29 14 days 05:11:01 s XLX A 178.79.106.100
5 XLX246 21.05.2025 21:29 14 days 05:11:01 s XLX A 172.93.48.159
6 XLX339 26.05.2025 14:49 9 days 11:50:55 s XLX CN 178.254.30.57
7 XLX165 26.05.2025 19:19 9 days 07:21:07 s XLX A 84.254.24.85
8 XLX699 28.05.2025 13:02 7 days 13:37:45 s XLX A 82.102.5.239
9 XLX508 02.06.2025 22:52 2 days 03:48:26 s XLX ANWU 104.156.136.8
10 XLXALG 04.06.2025 03:06 0 days 23:34:05 s XLX ACN 46.41.2.20
11 XLX299 04.06.2025 09:59 0 days 16:40:41 s XLX A 202.36.45.107
12 XLX818 05.06.2025 00:01 0 days 02:38:58 s XLX A 188.166.226.76
dg2mas@funkamateur.org