XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 22:36:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DO3SZY-B 70cm 26.04.2024 15:50 10 days 07:02:38 s DCS H -.17.254.100
2 GermanyGermany DF3RP-D Dongle 04.05.2024 17:13 8 days 03:15:30 s DCS U -.27.218.127
3 GermanyGermany DB0DWL-B 70cm 06.05.2024 13:52 3 days 18:13:38 s DCS N -.187.121.163
4 GermanyGermany DO0BRE-B 70cm 05.05.2024 07:01 1 days 15:51:53 s DCS H -.186.205.100
5 GermanyGermany DG2MAS-B 70cm 06.05.2024 01:51 0 days 21:01:40 s DCS R -.178.175.20
6 GermanyGermany DJ5JD-B 70cm 06.05.2024 03:08 0 days 19:44:10 s DCS N -.33.6.177
7 GermanyGermany DG3NCG-B 70cm 06.05.2024 07:37 0 days 19:27:55 s DCS U -.104.115.255
8 GermanyGermany DF2IAC-B 70cm 06.05.2024 18:46 0 days 19:16:47 s DCS U -.208.237.142
9 GermanyGermany DL2HBJ-B 70cm 06.05.2024 03:40 0 days 19:12:10 s DCS S -.202.151.237
10 GermanyGermany DO1ABL-A 23cm 06.05.2024 04:56 0 days 17:56:36 s DCS R -.134.104.225
11 GermanyGermany DO1ABL-B 70cm 06.05.2024 04:56 0 days 17:56:35 s DCS S -.134.104.225
12 GermanyGermany DG2MAS-B 70cm 06.05.2024 08:01 0 days 14:51:55 s DCS R -.178.175.20
13 GermanyGermany DG2MAS-B 70cm 06.05.2024 08:18 0 days 14:34:56 s DCS L -.178.175.20
14 GermanyGermany DG2MAS-B 70cm 06.05.2024 08:18 0 days 14:34:21 s DCS N -.178.175.20
15 GermanyGermany DL8SW-D Dongle 06.05.2024 22:51 0 days 00:51:39 s DCS S -.183.249.68
16 GermanyGermany DO1ABL-D Dongle 06.05.2024 22:52 0 days 00:09:49 s DCS S -.83.192.43
dg2mas@funkamateur.org