XLX Multiprotocol Gateway Reflector
   XLX875 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 41 days 22:47:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DK4KAI-N 03.11.2025 00:53 23 days 08:48:17 s DCS Z -.186.138.158
2 GermanyGermany DB0VVS-B 70cm 21.11.2025 16:25 20 days 21:49:09 s DMRMmdvm R -.226.79.122
3 El SalvadorEl Salvador YSF2620-B 70cm 19.11.2025 16:23 7 days 21:08:20 s YSF R -.215.138.68
4 GermanyGermany DK5AC-B 70cm 24.11.2025 23:30 4 days 06:38:17 s YSF R -.25.18.41
5 GermanyGermany DK4KAI-B 70cm 26.11.2025 02:03 0 days 07:38:03 s YSF R -.186.138.158
6 GermanyGermany DL4XAH-B 70cm 26.11.2025 02:46 0 days 06:55:12 s DMRMmdvm R -.187.86.103
7 GermanyGermany DG2MAS-B 70cm 26.11.2025 03:06 0 days 06:35:08 s DCS Z -.105.155.78
8 GermanyGermany DG3NCG-B 70cm 26.11.2025 08:35 0 days 06:33:46 s DCS U -.104.103.238
9 GermanyGermany DF2IAC-D Dongle 26.11.2025 03:38 0 days 06:03:00 s DCS D -.210.64.224
10 GermanyGermany DF2IAC-B 70cm 26.11.2025 03:46 0 days 05:54:54 s DCS U -.210.64.224
11 GermanyGermany DF3RP-D Dongle 26.11.2025 04:11 0 days 05:30:27 s DCS U -.27.79.198
12 GermanyGermany DO1ABL-A 23cm 26.11.2025 04:18 0 days 05:23:13 s DCS S -.134.104.240
13 GermanyGermany DG2MAS-B 70cm 26.11.2025 05:43 0 days 03:57:41 s DMRMmdvm R -.105.155.78
14 GermanyGermany DG2MAS-B 70cm 26.11.2025 07:05 0 days 02:35:55 s YSF R -.105.155.78
15 GermanyGermany DG2MAS-B 70cm 26.11.2025 07:17 0 days 02:23:56 s YSF R -.105.155.78
16 EnglandEngland G0VEA-E 26.11.2025 09:03 0 days 00:38:19 s DCS I -.40.197.16
17 GermanyGermany DL8NDS-B 70cm 26.11.2025 09:12 0 days 00:29:09 s DCS D -.117.174.28
18 GermanyGermany DL5TX-B 70cm 26.11.2025 09:36 0 days 00:04:52 s YSF R -.175.201.68
dg2mas@funkamateur.org